Rapid Transit Parts
| >> Back to All Products 16 Matching Products | |||||||||||||||||||
![]() | Battalion Tail Frame Bag WindWater resistant 1000D nylon construction Integrated Tail frame Sissy bar mounting system Laptop computer storage Backpack convertible Waterproof garment bag included Reflective stripe 45cm x 34cm x 16cm storage 24.5 Liters 17.7 inch x 13.4 inch x 6.3 inch storage 1494 cubic in. Black Part Number: 659-5070 MSRP: $ | ||||||||||||||||||
![]() | Big City Magnetic Mount Tank Bag WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Magnetic mounting system Expandable main compartment Map window 28cm x 23cm x 18.5cm storage 11.9 Liters 11 inch x 9.1 inch x 7.3 inch storage 731 cubic in. Black Part Number: 659-5004 MSRP: $ | ||||||||||||||||||
![]() | Big City Strap Mount Tank Bag ulliWindWater resistant 1000D nylon constructionliScratchguard rubberized contact fabricliFront and rear strap mounting systemliExpandable main compartmentliMap windowli28cm x 23cm x 18.5cm storage 11.9 Litersli11 inch x 9.1 inch x 7.3 inch storage 731 cubic in.liBlackul Part Number: 759-5010 MSRP: $ | ||||||||||||||||||
![]() | Division Tail Frame Bag WindWater resistant 1000D nylon construction Integrated Tail frame Sissy bar mounting system Expandable compartments Backpack convertible Waterproof garment bag included Reflective stripe 74cm x 37cm x 23cm storage 63 Liters 29.1 inch x 14.6 inch x 9.1 inch storage 3866 cubic in. Black Part Number: 659-5071 MSRP: $ | ||||||||||||||||||
![]() | Hydration Bladder 2.0 liters capacity Easy flow molded rubber mouth piece Recommended use with products featuring Rapid Transit hydration ready system Blue Part Number: 659-5002 MSRP: $ | ||||||||||||||||||
![]() | Outpost Magnetic Mount Tank Bag WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Magnetic mounting system Integrated tank protector Soft Micro-fiber inside liner Reflective stripe 13cm x 10cm x 2.5cm 325cc storage 5 inch x 4 inch x 1 inch 20 cubic in. storage CharcoalBlack Part Number: 759-5003 MSRP: $ | ||||||||||||||||||
![]() | Platoon Tail Bag WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Expandable compartments Quad-adjust bungee mounting system Backpack convertible Reflective stripe 48cm x 42cm x 35cm storage 70.6 Liters 18.9 inch x 16.5 inch x 13.8 inch storage 4304 cubic in. Black Part Number: 659-5051 MSRP: $ | ||||||||||||||||||
![]() | Recon 11 Magnetic Mount Tank Bag WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Magnetic mounting system Integrated tank protector Audio Ready System Rain cover Reflective stripe 30cm x 20cm x 19cm storage 11.4 liters 11.8 inch x 7.9 inch x 7.5 inch storage 699 cubic in. BlackGunmetal Part Number: 659-5000 MSRP: $ | ||||||||||||||||||
![]() | Recon 19 Magnetic Mount Tank Bag WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Magnetic mounting system Integrated tank protector Backpack convertible Hydration Ready optional bladder RTL-659-5002 Audio Ready System Map window Cell phone storage Eyewear storage Rain cover Reflective stripe 40cm x 26cm x 18cm storage 18.7 Liters 15.8 inch x 10.2 inch x 7.1 inch storage 1144 cubic in. Black Gunmetal Part Number: 659-5001 MSRP: $ | ||||||||||||||||||
![]() | Recon 19 Strap Mount Tank Bag WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Front and rear strap mountable Integrated tank protector Backpack convertible Hydration Ready optional bladder RTL-659-5002 Audio Ready System Map window Cell phone storage Eyewear storage Rain cover Reflective stripe 40cm x 26cm x 18cm storage 18.7 Liters 15.8 inch x 10.2 inch x 7.1 inch storage 1144 cubic in. Black Gunmetal Part Number: 759-5028 MSRP: $ | ||||||||||||||||||
![]() | Recon 23 Tail Bag WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Quad-adjust bungee mounting system Audio Ready System Shoulder strap Reflective stripe 34cm x 26cm x 26cm storage 23 Liters 13.4 inch x 10.2 inch x 10.2 inch storage 1394 cubic in. BlackGunmetal Part Number: 659-5052 MSRP: $ | ||||||||||||||||||
![]() | Recon 45 Saddle Bags WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Hook and loop adjuster straps Quad-adjust mounting system Heat and water resistant bottom Reflective stripe 35cm x 21cm x 17cm each 12.5 Liters total 13.8 inch x 8.3 inch x 6.7 inch each 767 cubic in. BlackGunmetal Part Number: 659-5060 MSRP: $ | ||||||||||||||||||
![]() | Recon 77 Saddle Bags WindWater resistant 1000D nylon construction Scratchguard rubberized contact fabric Expandable main compartment Hook and loop adjustable system Quad-adjust mounting system Heat and water resistant bottom Reflective stripe Rain cover 49cm x 28cm x 28cm each 76.8 Liters 19.3 inch x 11 inch x 11 inch each 2335 cubic in. BlackGunmetal Part Number: 659-5061 MSRP: $ | ||||||||||||||||||
![]() | Scout Tail Bag Windwater resistant 1000D nylon construction Scratchguard rubberized contact fabric Adjustable strap and bungee mounting system Main storage compartment can be relocated so a passenger can be seated Integrated helmet holder Reflective stripe 24cm X 24cm X 10cm storage 5.8 Liters 9.5 inch X 9.5 inch X 3.9 inch 352 cubic inches Black Part Number: 759-5024 MSRP: $ | ||||||||||||||||||
![]() | Shrapnel Back Pack WindWater resistant 1000D nylon construction Padded back and shoulder straps Chest and waist compression straps Laptop storage Audio ready system Eyewear storage Rain cover 51cm x 30cm x 20cm storage 30.6 Liters 20.1 inch x 11.8 inch x 7.9 inch 1874 cubic inches Part Number: 759-5023 MSRP: $ | ||||||||||||||||||
![]() | Stack LT Magnetic Mount Tank Bag WindWater resistant 1000D nylon construction 2-in-1 modular bag system Scratchguard rubberized contact fabric magnetic mounting system Hydration Ready optional bladder RTL-659-5002 Audio Ready System Eyewear storage Cell phone storage Map windows Backpack convertable Lower compartment compression straps rain cover 40cm x 28cm x 26cm storage 29 Liters 15.8 inch x 11 inch x 10.2 inch storage 1773 cubic in. BlackGunmetal Part Number: 659-5005 MSRP: $ | ||||||||||||||||||
16 Matching Products























